CAD / STEP Files
Download 3D STEP files for all FEDS products. Free account required.
STEP files are available in ISO 10303-21 format, compatible with SolidWorks, CATIA, Inventor, Fusion 360, and all major CAD tools. Register once to access all files.
Other
| Product | Load (kg) | Length (mm) | Extension | STEP File |
|---|---|---|---|---|
| ADDTS-40 | 28 – 50 Kg | 50 | 1200 | — | |
| NDOWSB2826-B | — | — | — | |
| OWS-100 | 510 – 1600 Kg | 1600 | 2000 | — |
Aluminum
| Product | Load (kg) | Length (mm) | Extension | STEP File |
|---|---|---|---|---|
| ADDTS-50 | 34 – 80 Kg | 80 | 1200 | Super Extension | Coming soon |
| ADDTS-70 | 60 – 90 Kg | 90 | 1200 | Super Extension | Coming soon |
| ADTS-40 | 25 – 125 Kg | 125 | 1600 | Full Extension | Coming soon |
| ADTS-50 | 50 – 180 Kg | 180 | 1600 | Full Extension | Coming soon |
| ADTS-70 | 110 – 330 Kg | 330 | 1600 | Full Extension | Coming soon |
| ADTSB-40 | 25 – 125 Kg | 125 | 1600 | Bidirectional | Coming soon |
| ADTSB-50 | 50 – 180 Kg | 180 | 1600 | Bidirectional | Coming soon |
| ADTSB-70 | 110 – 330 Kg | 330 | 1600 | Bidirectional | Coming soon |
Steel C45
| Product | Load (kg) | Length (mm) | Extension | STEP File |
|---|---|---|---|---|
| DDTS-110 | 200 – 840 Kg | 840 | 2200 | Super Extension | |
| DDTS-120 | 300 – 890 Kg | 890 | 2200 | Super Extension | |
| DDTS-150 | 160 – 1540 Kg | 1540 | 2500 | Super Extension | |
| DDTS-35 | 20 – 100 Kg | 100 | 1000 | Super Extension | |
| DDTS-40 | 80 – 160 Kg | 160 | 1200 | Super Extension | |
| DDTS-45 | 15 – 80 Kg | 80 | 1000 | Super Extension | |
| DDTS-48 | 20 – 90 Kg | 90 | 1000 | Super Extension | |
| DDTS-50 | 100 – 240 Kg | 240 | 1600 | Super Extension | |
| DDTS-60 | 70 – 320 Kg | 320 | 2000 | Super Extension | |
| DDTS-70 | 120 – 410 Kg | 410 | 2000 | Super Extension | |
| DDTS-80 | 140 – 510 Kg | 510 | 2000 | Super Extension | |
| DDTS-90 | 220 – 630 Kg | 630 | 2000 | Super Extension | |
| DOWS-100 | 360- 1380 Kg | 1380 | 3000 | Full Extension | Coming soon |
| DOWS-30 | 50 – 150 Kg | 150 | 3000 | Full Extension | Coming soon |
| DOWS-40 | 120 – 350 Kg | 350 | 3000 | Full Extension | Coming soon |
| DOWS-50 | 175 – 475 Kg | 475 | 3000 | Full Extension | Coming soon |
| DOWS-60 | 200 – 665 Kg | 665 | 3000 | Full Extension | Coming soon |
| DOWS-70 | 310 – 1060 Kg | 1060 | 3000 | Full Extension | Coming soon |
| DOWS-80 | 370 – 1060 Kg | 1060 | 3000 | Full Extension | Coming soon |
| DOWS-90 | 525- 1175 Kg | 1175 | 3000 | Full Extension | Coming soon |
| DTS-110 | 160 – 1800 Kg | 1800 | 3000 | Full Extension | |
| DTS-120 | 260 – 1890 Kg | 1890 | 3000 | Full Extension | |
| DTS-150 | 380 – 2410 Kg | 2410 | 3000 | Full Extension | |
| DTS-35 | 50 – 120 Kg | 120 | 1000 | Full Extension | |
| DTS-40 | 40 – 350 Kg | 350 | 2000 | Full Extension | |
| DTS-45 | 80 – 160 Kg | 160 | 1000 | Full Extension | |
| DTS-48 | 80 – 166 Kg | 166 | 1000 | Full Extension | |
| DTS-50 | 70 – 420 Kg | 420 | 2000 | Full Extension | |
| DTS-60 | 150 – 600 Kg | 600 | 2000 | Full Extension | |
| DTS-70 | 180 – 700 Kg | 700 | 2000 | Full Extension | |
| DTS-80 | 210 – 880 Kg | 880 | 2400 | Full Extension | |
| DTS-90 | 320 – 1050 Kg | 1050 | 3000 | Full Extension | |
| DTSB-110 | 480 – 1800 Kg | 1800 | 3000 | Bidirectional | |
| DTSB-120 | 260 – 1890 Kg | 1890 | 3000 | Bidirectional | |
| DTSB-150 | 380 – 2410 Kg | 2410 | 3000 | Bidirectional | Coming soon |
| DTSB-40 | 40 – 350 Kg | 350 | 2000 | Bidirectional | |
| DTSB-50 | 70 – 420 Kg | 420 | 2000 | Bidirectional | |
| DTSB-60 | 150 – 600 Kg | 600 | 2000 | Bidirectional | |
| DTSB-70 | 180 – 700 Kg | 700 | 2000 | Bidirectional | |
| DTSB-80 | 210 – 880 Kg | 880 | 2400 | Bidirectional | |
| DTSB-90 | 320 – 1050 Kg | 1050 | 3000 | Bidirectional | |
| KDTS-40 | 15- 120 Kg | 120 | 3000 | Full Extension | Coming soon |
| KDTS-50 | 60- 185 Kg | 185 | 3000 | Full Extension | Coming soon |
| KDTS-60 | 90- 260 Kg | 260 | 3000 | Full Extension | Coming soon |
| KDTS-80 | 120- 300 Kg | 300 | 3000 | Full Extension | Coming soon |
| MDOWS2826-A | — | — | — | |
| MDOWS2826-B | — | — | — | |
| MDOWS3534-A | — | — | — | |
| MDOWS3534-B | — | — | — | |
| MDOWS4344-A | — | — | — | |
| MDOWS4344-B | — | — | — | |
| NDOWS2826-A | — | — | — | |
| NDOWS2826-B | — | — | — | |
| NDOWS3534-A | — | — | — | |
| NDOWS3534-B | — | — | — | |
| NDOWS4344-A | — | — | — | |
| NDOWS4344-B | — | — | — | |
| NDOWSB2826-A | — | — | — | |
| NDOWSB3534-A | — | — | — | |
| NDOWSB3534-B | — | — | — | |
| NDOWSB4344-A | — | — | — | |
| NDOWSB4344-B | — | — | — | |
| NDTS3020-A | — | — | — | |
| NDTS3020-B | — | — | — | |
| NDTS4526-A | — | — | — | |
| NDTS4526-B | — | — | — | |
| NDTSB4526-A | — | — | — | |
| NDTSB4526-B | — | — | — | |
| NOWS2813-A | — | — | — | |
| NOWS2813-B | — | — | — | |
| NOWS3517-A | — | — | — | |
| NOWS3517-B | — | — | — | |
| NOWS4322-A | — | — | — | |
| NOWS4322-B | — | — | — | |
| OWS-40 | 60 – 360 Kg | 360 | 1600 | Partial Extension | |
| OWS-45 | 80 – 270 Kg | 270 | 1200 | Partial Extension | |
| OWS-48 | 80 – 280 Kg | 280 | 1200 | Partial Extension | |
| OWS-50 | 70 – 485 Kg | 485 | 1600 | Partial Extension | |
| OWS-60 | 130 – 750 Kg | 750 | 2000 | Partial Extension | |
| OWS-70 | 310 – 1060 Kg | 1060 | 2000 | Partial Extension | |
| OWS-80 | 450 – 1210 Kg | 1210 | 2000 | Partial Extension | |
| OWS-90 | 510 – 1600 Kg | 1600 | 2000 | Partial Extension | |
| OWST-100 | 670 – 1750 Kg | 1750 | 2000 | Bidirectional | |
| OWST-30 | 90 – 280 Kg | 280 | 1000 | Bidirectional | |
| OWST-40 | 60- 360 Kg | 360 | 1600 | Bidirectional | |
| OWST-45 | 90 – 270 Kg | 270 | 1200 | Bidirectional | |
| OWST-48 | 90 – 280 Kg | 280 | 1200 | Bidirectional | |
| OWST-50 | 70 – 485 Kg | 485 | 1600 | Bidirectional | |
| OWST-60 | 100 – 750 Kg | 750 | 2000 | Bidirectional | |
| OWST-70 | 310 – 1060 Kg | 1060 | 2000 | Bidirectional | |
| OWST-80 | 450 – 1210 Kg | 1210 | 2000 | Bidirectional | |
| OWST-90 | 510 – 1600 Kg | 1600 | 2000 | Bidirectional | |
| QSRT-120 | 200 – 680 Kg | 680 | 2000 | Super Extension | |
| QSRT-150 | 660 – 2040 Kg | 2040 | 1600 | Super Extension | |
| QSRT-60 | 70 – 230 Kg | 230 | 1600 | Super Extension | |
| QSRT-70 | 100 – 310 Kg | 310 | 1600 | Super Extension | |
| QSRT-80 | 165 – 365 Kg | 365 | 1600 | Super Extension | |
| QSRT-90 | 140 – 470 Kg | 470 | 2000 | Super Extension | |
| STR-100 | 50 – 435 Kg | 435 | 2000 | Full Extension | |
| STR-60 | 20 – 260 Kg | 260 | 1200 | Full Extension | |
| STR-80 | 60 – 300 Kg | 300 | 1600 | Full Extension | |
| TSR-100 | 400 – 1000 Kg | 1000 | 2000 | Full Extension | |
| TSR-60 | 150 – 314 Kg | 314 | 1600 | Full Extension | |
| TSR-70 | 65 – 435 Kg | 435 | 2000 | Full Extension | |
| TSR-80 | 140 – 435 Kg | 435 | 2000 | Full Extension | |
| TSR-90 | 190 – 690 Kg | 690 | 2000 | Full Extension | |
| TSRT-100 | 400 – 1000 Kg | 2000 | 2000 | Bidirectional | |
| TSRT-45 | 54 – 220 Kg | 220 | 2000 | Bidirectional | Coming soon |
| TSRT-60 | 150 – 314 Kg | 314 | 1600 | Bidirectional | |
| TSRT-70 | 65 – 435 Kg | 435 | 2000 | Bidirectional | |
| TSRT-80 | 140 – 435 Kg | 435 | 2000 | Bidirectional | |
| TSRT-90 | 190 – 690 Kg | 690 | 2000 | Bidirectional | |
| XTSR-100 | 190 – 385 Kg | 385 | 1600 | Super Extension | |
| XTSR-60 | 70 – 240 Kg | 240 | 1600 | Super Extension | |
| XTSR-80 | 150 – 340 Kg | 340 | — | — |
Duplex
| Product | Load (kg) | Length (mm) | Extension | STEP File |
|---|---|---|---|---|
| DSDTS4227 | 40 – 350 Kg | 350 | — | — |
steel
| Product | Load (kg) | Length (mm) | Extension | STEP File |
|---|---|---|---|---|
| OWS-30 | 80 – 280 Kg | 280 | 1000 | — |
Stainless 316L
| Product | Load (kg) | Length (mm) | Extension | STEP File |
|---|---|---|---|---|
| SDDTS-40 | 28 – 50 Kg | 50 | 1200 | Super Extension | Coming soon |
| SDDTS-50 | 40 – 110 Kg | 110 | 1200 | Super Extension | Coming soon |
| SDDTS-60 | 35 – 120 Kg | 120 | 1400 | Super Extension | Coming soon |
| SDDTS-70 | 25 – 130 Kg | 130 | 1600 | Super Extension | Coming soon |
| SDDTS-90 | 55 – 170 Kg | 170 | 1600 | Super Extension | Coming soon |
| SDTS-40 | 30 – 154 Kg | 154 | 1800 | Full Extension | Coming soon |
| SDTS-50 | 60 – 280 Kg | 280 | 2000 | Full Extension | Coming soon |
| SDTS-60 | 160 – 440 Kg | 440 | 2000 | Full Extension | Coming soon |
| SDTS-70 | 160 – 480 Kg | 480 | 2000 | Full Extension | Coming soon |
| SDTS-90 | 300 – 600 Kg | 600 | 3000 | Full Extension | Coming soon |
| SDTSB-40 | 30 – 154 Kg | 154 | 1800 | Bidirectional | Coming soon |
| SDTSB-50 | 120 – 280 Kg | 280 | 2000 | Bidirectional | Coming soon |
| SDTSB-60 | 160 – 440 Kg | 440 | 2000 | Bidirectional | Coming soon |
| SDTSB-70 | 160 – 480 Kg | 480 | 2000 | Bidirectional | Coming soon |
| SDTSB-90 | 300 – 600 Kg | 600 | 2400 | Bidirectional | Coming soon |
| SOWS-40 | 20 – 280 Kg | 280 | 1600 | Partial Extension | Coming soon |
| SOWS-50 | 60 – 400 Kg | 200 | 1600 | Partial Extension | Coming soon |
| SOWST-40 | 20 -280 Kg | 280 | 1600 | Bidirectional | Coming soon |
| SOWST-50 | 70 – 400 Kg | 400 | 1600 | Bidirectional | Coming soon |
| SQSRT-60 | 58 – 140 Kg | 140 | 1600 | Super Extension | Coming soon |
| SQSRT-70 | 120 – 220 Kg | 220 | 1600 | Super Extension | Coming soon |