Technical Data
Materials, coatings, load ratings, and dimensional standards for FEDS telescopic slides.
Materials
| Material | Grade | Yield Strength | Hardness (HRC) | Corrosion Resistance | Typical Application |
|---|---|---|---|---|---|
| Carbon Steel | C45 | 490 MPa | 55–62 | Low (requires coating) | Industrial, Automotive |
| Stainless Steel | 316L | 170 MPa | 22–28 | Excellent | Medical, Marine, Food |
| Aluminum Alloy | 6061-T6 | 276 MPa | 60 HRB | Good (anodized) | Aerospace, Furniture |
| Duplex Stainless | 2205 | 450 MPa | 28–35 | Superior | Offshore, Chemical |
Surface Treatments
Zinc Phosphate + Oil
Standard treatment for C45 steel slides. Provides moderate corrosion protection and improved paint adhesion.
C45 DefaultElectroless Nickel
Uniform coating for complex geometries. Excellent hardness (48–52 HRC) and corrosion resistance in mild environments.
OptionalHard Anodize (Type III)
For aluminum slides. Layer thickness 25–75 µm, hardness up to 70 HRC equivalent. Ideal for abrasive environments.
AluminumPassivation (ASTM A967)
For 316L and Duplex stainless steel. Removes free iron and enhances the native oxide layer for maximum corrosion resistance.
Stainless DefaultDimensional Standards
| Parameter | Standard Range | Custom Available |
|---|---|---|
| Extension Length | 200 – 2500 mm | Yes, up to 4000 mm |
| Load Capacity | 5 – 800 kg | Yes, up to 1200 kg |
| Width | 27 – 120 mm | On request |
| Height (closed) | 12 – 55 mm | On request |
| Extension Ratio | 75% – 150% | — |
